MEMO 2016 — Results of Individual Contest
| Contestant | Country | I-1 | I-2 | I-3 | I-4 | Points | Prize | |
|---|---|---|---|---|---|---|---|---|
| 1 | Maciej Dziuba | Poland | 8 | 8 | 8 | 8 | 32 | Gold |
| 2 | Patrik Papac | Croatia | 7 | 8 | 8 | 8 | 31 | Gold |
| 3 | David Popović | Slovenia | 6 | 8 | 8 | 8 | 30 | Gold |
| 4 | Márton Borbényi | Hungary | 8 | 8 | 4 | 8 | 28 | Gold |
| Petar Nizić-Nikolac | Croatia | 8 | 8 | 8 | 4 | 28 | Gold | |
| Viktor Tóth | Hungary | 8 | 8 | 4 | 8 | 28 | Gold | |
| 7 | Danil Koževnikov | Czechia | 8 | 8 | 3 | 8 | 27 | Silver |
| Lukas Novak | Croatia | 8 | 8 | 3 | 8 | 27 | Silver | |
| 9 | Domen Vreš | Slovenia | 6 | 8 | 8 | 4 | 26 | Silver |
| 10 | Jan Lebioda | Poland | 8 | 8 | 1 | 8 | 25 | Silver |
| Silas Rathke | Germany | 8 | 8 | 1 | 8 | 25 | Silver | |
| Ákos Záhorský | Slovakia | 8 | 8 | 1 | 8 | 25 | Silver | |
| 13 | Benedek Váli | Hungary | 8 | 8 | 0 | 8 | 24 | Silver |
| 14 | Jan Petr | Czechia | 8 | 7 | 3 | 5 | 23 | Silver |
| 15 | Jozef Lipták | Slovakia | 8 | 8 | 0 | 6 | 22 | Silver |
| 16 | David Opalič | Slovenia | 8 | 8 | 0 | 5 | 21 | Bronze |
| Tadej Petar Tukara | Croatia | 4 | 8 | 8 | 1 | 21 | Bronze | |
| Jischai Wyler | Switzerland | 8 | 8 | 0 | 5 | 21 | Bronze | |
| 19 | Luka Banović | Croatia | 8 | 2 | 2 | 8 | 20 | Bronze |
| Bartłomiej Bollin | Poland | 4 | 8 | 0 | 8 | 20 | Bronze | |
| Balázs Bukva | Hungary | 0 | 8 | 4 | 8 | 20 | Bronze | |
| Lukas Gehring | Germany | 0 | 8 | 4 | 8 | 20 | Bronze | |
| Aurimas Klimašauskas | Lithuania | 6 | 8 | 0 | 6 | 20 | Bronze | |
| Alan Marko | Slovakia | 4 | 8 | 0 | 8 | 20 | Bronze | |
| Tomasz Przybyłowski | Poland | 8 | 8 | 2 | 2 | 20 | Bronze | |
| Ivan Sinčić | Croatia | 8 | 6 | 2 | 4 | 20 | Bronze | |
| 27 | Artūras Jocas | Lithuania | 8 | 8 | 3 | 0 | 19 | Bronze |
| 28 | Frieder Jäckel | Switzerland | 8 | 2 | 0 | 8 | 18 | Bronze |
| Laurenz Kohlbach | Austria | 7 | 0 | 3 | 8 | 18 | Bronze | |
| 30 | Lenka Kopfová | Czechia | 5 | 2 | 3 | 7 | 17 | Bronze |
| Timen Stepišnik Perdih | Slovenia | 0 | 7 | 8 | 2 | 17 | Bronze | |
| 32 | Jakub Brojacz | Poland | 0 | 8 | 0 | 8 | 16 | Hon. Men. |
| András Imolay | Hungary | 0 | 6 | 2 | 8 | 16 | Hon. Men. | |
| Peter Ralbovský | Slovakia | 0 | 8 | 0 | 8 | 16 | Hon. Men. | |
| Patrick Stalder | Switzerland | 8 | 1 | 0 | 7 | 16 | Hon. Men. | |
| Szymon Stolarczyk | Poland | 0 | 8 | 0 | 8 | 16 | Hon. Men. | |
| 37 | Fabian Maciy | Germany | 7 | 1 | 0 | 7 | 15 | |
| 38 | Elbrus Mayer | Germany | 0 | 8 | 2 | 3 | 13 | Hon. Men. |
| 39 | Marco Cavaleri | Switzerland | 2 | 8 | 0 | 2 | 12 | Hon. Men. |
| Ari Jordan | Switzerland | 0 | 8 | 2 | 2 | 12 | Hon. Men. | |
| 41 | Karl Albrecht Hellig | Germany | 4 | 2 | 3 | 2 | 11 | |
| 42 | Juraj Halabrín | Slovakia | 7 | 1 | 0 | 2 | 10 | |
| Soma Hansel | Hungary | 8 | 1 | 1 | 0 | 10 | Hon. Men. | |
| Maximilian Hofer | Austria | 4 | 0 | 4 | 2 | 10 | ||
| Justas Janickas | Lithuania | 0 | 8 | 0 | 2 | 10 | Hon. Men. | |
| 46 | Zigmas Bitinas | Lithuania | 0 | 1 | 0 | 8 | 9 | Hon. Men. |
| Gilbertas Umbražūnas | Lithuania | 8 | 0 | 0 | 1 | 9 | Hon. Men. | |
| 48 | Konstantin Andritsch | Austria | 6 | 1 | 0 | 1 | 8 | |
| Ondřej Motlíček | Czechia | 0 | 2 | 1 | 5 | 8 | ||
| 50 | Jakub Mach | Slovakia | 4 | 1 | 0 | 2 | 7 | |
| 51 | Nikola Negovanovic | Austria | 0 | 1 | 3 | 2 | 6 | |
| Martin Raška | Czechia | 0 | 2 | 0 | 4 | 6 | ||
| 53 | Lukas Letuha | Austria | 4 | 1 | 0 | 0 | 5 | |
| Nejc Zajc | Slovenia | 0 | 0 | 4 | 1 | 5 | ||
| 55 | Gerrit Heuermann | Germany | 0 | 1 | 0 | 2 | 3 | |
| Tanish Patil | Switzerland | 1 | 1 | 0 | 1 | 3 | ||
| 57 | Andraž Maier | Slovenia | 0 | 0 | 0 | 2 | 2 | |
| Ondřej Svoboda | Czechia | 0 | 0 | 0 | 2 | 2 | ||
| Justas Tamulis | Lithuania | 0 | 0 | 2 | 0 | 2 | ||
| 60 | Benedikt Buchecker | Austria | 0 | 0 | 0 | 1 | 1 |
Vöcklabruck, 27 August 2016