MEMO 2018 — Results of Individual Contest
Contestant | Country | I-1 | I-2 | I-3 | I-4 | Points | Prize | |
---|---|---|---|---|---|---|---|---|
1 | Csongor Beke | Hungary | 8 | 8 | 8 | 8 | 32 | Gold |
Maciej Dziuba | Poland | 8 | 8 | 8 | 8 | 32 | Gold | |
Volodymyr Fedynyak | Ukraine | 8 | 8 | 8 | 8 | 32 | Gold | |
Maximilian Göbel | Germany | 8 | 8 | 8 | 8 | 32 | Gold | |
Aleksandra Kowalska | Poland | 8 | 8 | 8 | 8 | 32 | Gold | |
Noel Lakić | Croatia | 8 | 8 | 8 | 8 | 32 | Gold | |
Łukasz Orski | Poland | 8 | 8 | 8 | 8 | 32 | Gold | |
Máté Weisz | Hungary | 8 | 8 | 8 | 8 | 32 | Gold | |
9 | Kateryna Horokh | Ukraine | 6 | 8 | 8 | 8 | 30 | Silver |
Vlada Petrusenko | Ukraine | 6 | 8 | 8 | 8 | 30 | Silver | |
11 | Oleksii Masalitin | Ukraine | 8 | 4 | 8 | 8 | 28 | Silver |
12 | Cezary Botta | Poland | 2 | 8 | 8 | 8 | 26 | Silver |
Rafał Pyzik | Poland | 8 | 2 | 8 | 8 | 26 | Silver | |
14 | Krunoslav Ivanović | Croatia | 2 | 8 | 8 | 7 | 25 | Silver |
Anna Kerekes | Hungary | 3 | 8 | 7 | 7 | 25 | Silver | |
Maximilian Keßler | Germany | 1 | 8 | 8 | 8 | 25 | Silver | |
Marián Poturnay | Slovakia | 2 | 8 | 8 | 7 | 25 | Silver | |
18 | Kamil Galewski | Poland | 8 | 0 | 8 | 8 | 24 | Silver |
19 | Dávid Mišiak | Slovakia | 8 | 0 | 7 | 8 | 23 | Silver |
Michal Molnár | Slovakia | 0 | 8 | 7 | 8 | 23 | Silver | |
21 | Pavol Kollár | Slovakia | 0 | 8 | 8 | 6 | 22 | Bronze |
Andrija Tomorad | Croatia | 2 | 8 | 8 | 4 | 22 | Bronze | |
23 | Luka Bulić Bračulj | Croatia | 8 | 8 | 0 | 5 | 21 | Bronze |
24 | Paul Müller | Germany | 4 | 8 | 8 | 0 | 20 | Bronze |
Karyna Nechyporuk | Ukraine | 4 | 8 | 8 | 0 | 20 | Bronze | |
Balázs Tóth | Hungary | 2 | 2 | 8 | 8 | 20 | Bronze | |
27 | Jozef Fülöp | Slovakia | 3 | 0 | 8 | 8 | 19 | Bronze |
Jan Genc | Slovenia | 4 | 2 | 8 | 5 | 19 | Bronze | |
29 | Ana Meta Dolinar | Slovenia | 1 | 8 | 4 | 5 | 18 | Bronze |
Oles Holembovskyy | Ukraine | 8 | 2 | 8 | 0 | 18 | Bronze | |
Matthew Meyer | Switzerland | 0 | 2 | 8 | 8 | 18 | Bronze | |
Ivan Vojvodić | Croatia | 2 | 0 | 8 | 8 | 18 | Bronze | |
Bálint Zsigri | Hungary | 7 | 2 | 8 | 1 | 18 | Bronze | |
34 | Lorenz Hübel | Austria | 7 | 0 | 2 | 8 | 17 | Bronze |
Magdaléna Mišinová | Czech Republic | 1 | 2 | 8 | 6 | 17 | Bronze | |
Krešimir Nežmah | Croatia | 8 | 0 | 1 | 8 | 17 | Bronze | |
37 | Male Hesse | Germany | 0 | 0 | 8 | 8 | 16 | Hon. Men. |
Tevž Lotrič | Slovenia | 0 | 0 | 8 | 8 | 16 | Hon. Men. | |
Ján Priner | Slovakia | 8 | 8 | 0 | 0 | 16 | Hon. Men. | |
Zijian Wang | Germany | 0 | 8 | 8 | 0 | 16 | Hon. Men. | |
Johann Williams | Switzerland | 0 | 2 | 7 | 7 | 16 | ||
42 | Ágoston Győrffy | Hungary | 2 | 4 | 2 | 7 | 15 | |
Tea Jeličić | Slovenia | 2 | 0 | 7 | 6 | 15 | ||
Josef Minařík | Czech Republic | 5 | 2 | 8 | 0 | 15 | Hon. Men. | |
Sašo Nikić | Slovenia | 0 | 8 | 0 | 7 | 15 | Hon. Men. | |
46 | Jana Pallová | Czech Republic | 0 | 0 | 8 | 6 | 14 | Hon. Men. |
Ieva Pileckaitė | Lithuania | 0 | 8 | 0 | 6 | 14 | Hon. Men. | |
48 | Matas Urbonas | Lithuania | 0 | 0 | 8 | 5 | 13 | Hon. Men. |
49 | Juozapas Ivanauskas | Lithuania | 1 | 2 | 8 | 0 | 11 | Hon. Men. |
50 | Tim Frey | Switzerland | 1 | 0 | 1 | 8 | 10 | Hon. Men. |
David Leonardo Lazar | Switzerland | 0 | 2 | 8 | 0 | 10 | Hon. Men. | |
Aleksandras Melnik | Lithuania | 1 | 8 | 1 | 0 | 10 | Hon. Men. | |
Jonas Pohn | Austria | 0 | 2 | 2 | 6 | 10 | ||
54 | Jaka Vrhovnik | Slovenia | 0 | 0 | 1 | 8 | 9 | Hon. Men. |
55 | Yanis Bena | Switzerland | 0 | 8 | 0 | 0 | 8 | Hon. Men. |
Franz Gerhold | Austria | 0 | 2 | 0 | 6 | 8 | ||
Elias Heinemann | Germany | 2 | 0 | 0 | 6 | 8 | ||
Ugnė Milašiūnaitė | Lithuania | 0 | 0 | 4 | 4 | 8 | ||
Alexis Sursock | Austria | 0 | 8 | 0 | 0 | 8 | Hon. Men. | |
60 | Maria Hammer | Austria | 0 | 2 | 5 | 0 | 7 | |
Jonáš Havelka | Czech Republic | 2 | 1 | 0 | 4 | 7 | ||
Lydia Rysavy | Austria | 0 | 2 | 5 | 0 | 7 | ||
Tomáš Sourada | Czech Republic | 1 | 2 | 4 | 0 | 7 | ||
Tomas Ervinas Trusovas | Lithuania | 0 | 2 | 5 | 0 | 7 | ||
65 | Dalibor Kramář | Czech Republic | 6 | 0 | 0 | 0 | 6 | |
66 | Florian Keta | Switzerland | 2 | 0 | 0 | 0 | 2 |
Bielsko-Biała, 01 September 2018