MEMO 2019 — Results of Individual Contest

Contestant Country I-1 I-2 I-3 I-4 Points Prize
1 Krešimir Nežmah Croatia 3 2 8 8 21 Gold
2 Kosma Kasprzak Poland 4 0 8 8 20 Gold
3 Viktor Csaplár Slovakia 2 1 8 8 19 Gold
Lucia Krajčoviechová Slovakia 1 2 8 8 19 Gold
Máté Weisz Hungary 3 0 8 8 19 Gold
6 Jan Dobrakowski Poland 2 8 0 8 18 Silver
Jozef Fülöp Slovakia 8 2 0 8 18 Silver
David Mikulčić Croatia 8 1 8 1 18 Silver
Paul Paschmanns Germany 2 8 0 8 18 Silver
10 Vedran Cifrek Croatia 8 0 0 8 16 Silver
11 Gabrijel Radovčić Croatia 6 1 8 0 15 Silver
12 Iwo Pilecki-Silva Poland 3 2 8 1 14 Silver
13 Adam Dankowiakowski Poland 2 3 0 8 13 Silver
Paweł Gadziński Poland 3 3 4 3 13 Silver
Jan Genc Slovenia 4 1 8 0 13 Silver
Péter Gyimesi Hungary 2 3 0 8 13 Silver
Veran Stojanovic Germany 5 0 8 0 13 Silver
Gal Zmazek Slovenia 3 0 8 2 13 Silver
19 Zsolt Tarka Austria 2 3 4 3 12 Bronze
20 Vojtěch David Czech Republic 3 0 8 0 11 Bronze
Modestas Gujis Lithuania 3 0 0 8 11 Bronze
Maximilian Hauck Germany 3 2 0 6 11 Bronze
Gytis Steišūnas Lithuania 7 0 0 4 11 Bronze
24 Joël Huber Switzerland 1 0 1 8 10 Bronze
Florian Keta Switzerland 8 1 0 1 10 Bronze
Máté Soós Hungary 2 8 0 0 10 Bronze
Balázs Tóth Hungary 2 2 0 6 10 Bronze
28 Matej Hanus Slovakia 1 0 0 8 9 Bronze
Magdaléna Mišinová Czech Republic 1 1 0 7 9 Bronze
Jan Vavřín Czech Republic 4 1 4 0 9 Bronze
31 Csongor Beke Hungary 6 1 0 1 8 Bronze
Lovro Vladić Croatia 2 2 4 0 8 Bronze
33 Viktor Fukala Czech Republic 2 0 0 5 7
Adéla Heroudková Czech Republic 2 2 0 3 7
Matej Ljubičić Croatia 6 0 0 1 7
Mateusz Nowak Poland 7 0 0 0 7
37 Michael Hollnbuchner Austria 4 1 0 1 6
38 Nejc Amon Slovenia 0 1 0 4 5
Ema Skottova Switzerland 2 3 0 0 5
Paulius Vijeikis Lithuania 3 0 2 0 5
41 Yanis Bena Switzerland 3 0 0 1 4
Anna Lenz Austria 1 1 2 0 4
Matija Likar Slovenia 3 0 0 1 4
Lubing Ruan Austria 2 0 2 0 4
Dovydas Vadišius Lithuania 2 2 0 0 4
Zsombor Várkonyi Hungary 2 2 0 0 4
47 Jana Bušová Czech Republic 0 1 0 2 3
Dorian Jost Austria 2 0 0 1 3
Juš Kocutar Slovenia 3 0 0 0 3
Norbert Micheľ Slovakia 3 0 0 0 3
Patrick Nasri-Roudsari Germany 3 0 0 0 3
Minh Hieu Nguyen Austria 3 0 0 0 3
Julia Sollberger Switzerland 3 0 0 0 3
Rokas Urbonas Lithuania 2 0 0 1 3
Urban Vesel Slovenia 3 0 0 0 3
Johann Williams Switzerland 3 0 0 0 3
57 Matthias Lotze Germany 2 0 0 0 2
Edgar Perner Germany 2 0 0 0 2
Eligijus Žemulis Lithuania 1 0 1 0 2
60 Timea Szöllősová Slovakia 0 0 1 0 1

Pardubice, 31 August 2019