MEMO 2022 — Results of Team Contest

Country T-1 T-2 T-3 T-4 T-5 T-6 T-7 T-8 Points Prize
1 Poland 3 5 8 8 8 8 8 8 56 Gold
2 Croatia 8 3 8 5 8 8 7 8 55 Silver
3 Hungary 3 3 8 8 8 8 8 8 54 Bronze
4 Slovakia 3 0 8 3 8 6 8 8 44
5 Austria 3 1 8 1 8 1 8 8 38
6 Germany 1 4 8 0 8 0 8 8 37
7 Czech Republic 3 4 4 0 0 0 8 8 27
8 Switzerland 8 0 3 0 2 0 8 1 22
9 Lithuania 3 0 1 0 8 0 8 1 21
10 Slovenia 1 0 8 0 0 0 1 0 10

Bern, 30 August 2022