MEMO 2023 — Results of Individual Contest
| Contestant | Country | I-1 | I-2 | I-3 | I-4 | Points | Prize | |
|---|---|---|---|---|---|---|---|---|
| 1 | Stanisław Lada | Poland | 8 | 8 | 8 | 8 | 32 | Gold |
| 2 | Patryk Rosół | Poland | 8 | 6 | 8 | 8 | 30 | Gold |
| Ábel Szakács | Hungary | 7 | 8 | 8 | 7 | 30 | Gold | |
| 4 | Philipp Lörcks | Germany | 8 | 7 | 8 | 3 | 26 | Gold |
| 5 | Emanuel Bajamić | Croatia | 1 | 8 | 8 | 8 | 25 | Silver |
| Borisz Bényei | Hungary | 1 | 8 | 8 | 8 | 25 | Silver | |
| Fabijan Cikač | Croatia | 3 | 6 | 8 | 8 | 25 | Silver | |
| Boldizsár Varga | Hungary | 1 | 8 | 8 | 8 | 25 | Silver | |
| Ivan Voevodskiy | Switzerland | 5 | 8 | 8 | 4 | 25 | Silver | |
| Anna Wiener | Hungary | 2 | 8 | 8 | 7 | 25 | Silver | |
| 11 | David Lang | Croatia | 1 | 8 | 8 | 7 | 24 | Silver |
| 12 | Gergő Chrobák | Hungary | 0 | 8 | 8 | 7 | 23 | Silver |
| Mark Neumann | Switzerland | 0 | 8 | 8 | 7 | 23 | Silver | |
| Luka Urbanc | Slovenia | 8 | 7 | 0 | 8 | 23 | Silver | |
| 15 | Mohamed Bouchouata | Switzerland | 1 | 5 | 8 | 8 | 22 | Bronze |
| Kiryl Krutsko | Lithuania | 0 | 7 | 8 | 7 | 22 | Bronze | |
| Lennart Zenker | Germany | 1 | 6 | 8 | 7 | 22 | Bronze | |
| 18 | Fabian Heinricher | Austria | 1 | 5 | 8 | 7 | 21 | Bronze |
| Wojciech Malinowski | Poland | 0 | 5 | 8 | 8 | 21 | Bronze | |
| 20 | Jieoh Ahn | Germany | 1 | 6 | 8 | 5 | 20 | Bronze |
| Lucia Chladná | Slovakia | 0 | 4 | 8 | 8 | 20 | Bronze | |
| Valentin Glatz | Austria | 0 | 5 | 8 | 7 | 20 | Bronze | |
| Jerry Schupp | Switzerland | 2 | 8 | 8 | 2 | 20 | Bronze | |
| Kristijan Šimović | Croatia | 1 | 3 | 8 | 8 | 20 | Bronze | |
| 25 | Anastasia Bredichina | Czechia | 0 | 5 | 8 | 6 | 19 | Bronze |
| Martin Cigler | Slovakia | 8 | 4 | 0 | 7 | 19 | Bronze | |
| Raphael Heuchl | Austria | 1 | 7 | 4 | 7 | 19 | Bronze | |
| Robert Kluszczyński | Poland | 0 | 4 | 8 | 7 | 19 | Bronze | |
| Rudolf Kusý | Slovakia | 1 | 8 | 2 | 8 | 19 | Bronze | |
| Miłosz Płatek | Poland | 1 | 6 | 8 | 4 | 19 | Bronze | |
| Jan Schiller | Austria | 1 | 8 | 8 | 2 | 19 | Bronze | |
| 32 | Benjamin Aster | Austria | 0 | 8 | 8 | 2 | 18 | Hon. Men. |
| Kim Dorka Nguyen | Hungary | 0 | 5 | 8 | 5 | 18 | Hon. Men. | |
| Samuel Vargovčík | Slovakia | 1 | 8 | 1 | 8 | 18 | Hon. Men. | |
| Richard Vodička | Slovakia | 0 | 6 | 4 | 8 | 18 | Hon. Men. | |
| 36 | Andrius Gasiukevičius | Lithuania | 0 | 1 | 8 | 8 | 17 | Hon. Men. |
| David Hromádka | Czechia | 0 | 7 | 8 | 2 | 17 | Hon. Men. | |
| Nejc Sušnik | Slovenia | 0 | 8 | 8 | 1 | 17 | Hon. Men. | |
| Gabriel Tofan | Germany | 0 | 8 | 8 | 1 | 17 | Hon. Men. | |
| 40 | Žiga Oštir | Slovenia | 0 | 5 | 8 | 3 | 16 | Hon. Men. |
| 41 | Fedir Fedorov | Germany | 1 | 2 | 8 | 4 | 15 | Hon. Men. |
| Adrian Grbac Lacković | Croatia | 1 | 6 | 8 | 0 | 15 | Hon. Men. | |
| Louis Renner | Switzerland | 6 | 0 | 2 | 7 | 15 | ||
| William Shi | Austria | 1 | 8 | 6 | 0 | 15 | Hon. Men. | |
| 45 | Pavel Hyánek | Czechia | 0 | 6 | 8 | 0 | 14 | Hon. Men. |
| Patricia Király | Slovenia | 1 | 5 | 8 | 0 | 14 | Hon. Men. | |
| 47 | Zara Barbarić | Slovenia | 0 | 5 | 8 | 0 | 13 | Hon. Men. |
| Val Karan | Croatia | 1 | 4 | 0 | 8 | 13 | Hon. Men. | |
| Filip Prutkay | Slovakia | 3 | 8 | 0 | 2 | 13 | Hon. Men. | |
| Jost Reelsen | Germany | 0 | 5 | 8 | 0 | 13 | Hon. Men. | |
| 51 | Wojciech Domin | Poland | 0 | 4 | 0 | 8 | 12 | Hon. Men. |
| 52 | Jakub Vojtek | Czechia | 0 | 8 | 0 | 3 | 11 | Hon. Men. |
| 53 | Jokūbas Abromaitis | Lithuania | 1 | 6 | 0 | 3 | 10 | |
| Rugilė Dzindzalietaitė | Lithuania | 1 | 6 | 2 | 1 | 10 | ||
| Jan Slíva | Czechia | 2 | 4 | 0 | 4 | 10 | ||
| 56 | Andrej Ševera | Switzerland | 3 | 6 | 0 | 0 | 9 | |
| Laurynas Truskauskas | Lithuania | 0 | 5 | 2 | 2 | 9 | ||
| 58 | Patrik Čermák | Czechia | 1 | 4 | 0 | 3 | 8 | |
| 59 | Matic Pogorelec | Slovenia | 0 | 4 | 0 | 1 | 5 | |
| 60 | Karolis Pažarauskas | Lithuania | 1 | 0 | 0 | 3 | 4 |
Strečno, 26 August 2023