MEMO 2025 — Results of Individual Contest

Contestant Country I-1 I-2 I-3 I-4 Points Prize
1 Ben Fischer Germany 8 8 8 8 32 Gold
Ostap Hishchak Ukraine 8 8 8 8 32 Gold
Łucja Łyziak Poland 8 8 8 8 32 Gold
Max Maluche Germany 8 8 8 8 32 Gold
Antoni Nowosielski Poland 8 8 8 8 32 Gold
Volodymyr Pryhunov Ukraine 8 8 8 8 32 Gold
Robert Rośczak Poland 8 8 8 8 32 Gold
8 Dóra Sárdinecz Hungary 7 8 8 8 31 Gold
9 Arijus Paulavičius Lithuania 4 8 8 8 28 Silver
Bulcsú Prohászka Hungary 8 7 8 5 28 Silver
11 Mateusz Miernik Poland 8 8 8 3 27 Silver
12 Richárd Ali Hungary 8 7 8 2 25 Silver
Šimon Dafčík Slovakia 8 8 1 8 25 Silver
14 Martin Bryja Czech Republic 7 8 2 7 24 Silver
Alexis Théodore Dachary Czech Republic 6 8 2 8 24 Silver
Marián Kovaľ Slovakia 8 8 0 8 24 Silver
Kateryna Sydorenko Ukraine 8 8 8 0 24 Silver
Lorenz Werner Austria 8 8 0 8 24 Silver
19 Norbert Barnáš Slovakia 5 8 0 8 21 Bronze
Lovro Kličković Croatia 8 8 2 3 21 Bronze
Šimon Komara Slovakia 5 7 8 1 21 Bronze
22 Maksymilian Czyżewski Poland 8 3 8 1 20 Bronze
Ivan Katalenić Croatia 8 3 8 1 20 Bronze
Yelyzaveta Yevtushenko Austria 3 8 8 1 20 Bronze
25 Philippos Dimitriou Germany 1 8 8 2 19 Bronze
Viliam Gottweis Slovakia 3 8 0 8 19 Bronze
Károly Gyenes Hungary 8 8 2 1 19 Bronze
Luka Heric Slovenia 5 8 0 6 19 Bronze
Emil Missoni Croatia 8 2 8 1 19 Bronze
Petr Vokřínek Czech Republic 3 8 0 8 19 Bronze
31 Poyraz Coşkun Germany 8 8 0 2 18 Bronze
Aleksander Misterski Poland 8 2 0 8 18 Bronze
Fran Pilipović Croatia 8 7 2 1 18 Bronze
Vasaris Rinkevičius Lithuania 3 7 0 8 18 Bronze
Svatava Šimečková Czech Republic 8 8 0 2 18 Bronze
Yuhua Su Switzerland 2 8 0 8 18 Bronze
37 Vladyslav Babiy Switzerland 8 8 0 1 17 Hon. Men.
Lukáš Komín Czech Republic 7 5 2 3 17
39 Adam Bürmen Slovenia 3 8 1 4 16 Hon. Men.
Malte Gelinek Germany 6 8 1 1 16 Hon. Men.
Matej Križanić Croatia 8 8 0 0 16 Hon. Men.
Austin Zhang Switzerland 8 7 0 1 16 Hon. Men.
43 Augustas Kerys Lithuania 8 7 0 0 15 Hon. Men.
Oliver Seman Slovakia 6 8 0 1 15 Hon. Men.
Benedek Ürge Austria 6 8 0 1 15 Hon. Men.
46 Jannis Rieken Germany 8 2 4 0 14 Hon. Men.
47 Dariia Balan Ukraine 1 7 2 3 13
Svenja Felber Switzerland 3 6 2 2 13
Martin Alojz Flisar Slovenia 4 8 1 0 13 Hon. Men.
Helena Muchová Czech Republic 2 8 2 1 13 Hon. Men.
Zalán Vigh Hungary 2 8 2 1 13 Hon. Men.
52 Viktoriia Goncharenko Ukraine 1 3 8 0 12 Hon. Men.
Mykola Kobzarenko Ukraine 1 3 8 0 12 Hon. Men.
Péter Kocsis Hungary 3 8 0 1 12 Hon. Men.
Augustas Kurlavičius Lithuania 8 3 0 1 12 Hon. Men.
Primož Markovič Slovenia 3 8 0 1 12 Hon. Men.
Ziao Suo Austria 2 6 2 2 12
58 Fran Čačinović Croatia 2 8 0 1 11 Hon. Men.
Pavel Kandus Slovenia 2 8 1 0 11 Hon. Men.
60 Benoit Schmit Switzerland 4 5 1 0 10
Aleksandras Zubkovas Lithuania 6 3 0 1 10
62 Philipp Gutenthaler Austria 8 1 0 0 9 Hon. Men.
63 Blaž Kumar Slovenia 3 3 2 0 8
64 Philipp Bui Austria 1 0 2 3 6
Pranavendra Reddy Tammireddy Switzerland 3 3 0 0 6
66 Dominykas Laucius Lithuania 0 2 0 3 5

Chemnitz, 30 August 2025