MEMO 2025 — Results of Team Contest
Country | T-1 | T-2 | T-3 | T-4 | T-5 | T-6 | T-7 | T-8 | Points | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ukraine | 8 | 5 | 7 | 2 | 8 | 8 | 8 | 8 | 54 | Gold |
2 | Slovakia | 7 | 3 | 8 | 8 | 8 | 2 | 8 | 2 | 46 | Gold |
3 | Germany | 8 | 2 | 8 | 2 | 8 | 8 | 8 | 1 | 45 | Silver |
4 | Czech Republic | 8 | 0 | 8 | 2 | 8 | 8 | 8 | 0 | 42 | Bronze |
Poland | 2 | 4 | 8 | 2 | 8 | 8 | 8 | 2 | 42 | ||
6 | Hungary | 5 | 7 | 7 | 0 | 8 | 6 | 8 | 0 | 41 | |
Switzerland | 7 | 2 | 8 | 2 | 8 | 6 | 8 | 0 | 41 | ||
8 | Lithuania | 8 | 1 | 8 | 1 | 8 | 0 | 8 | 0 | 34 | |
9 | Austria | 2 | 2 | 8 | 0 | 8 | 3 | 2 | 0 | 25 | |
10 | Slovenia | 2 | 3 | 7 | 0 | 0 | 2 | 3 | 0 | 17 | |
11 | Croatia | 0 | 4 | 1 | 0 | 0 | 0 | 8 | 0 | 13 |
Chemnitz, 30 August 2025